Girls Size

 


Size Conversion Guide
SIZE Height (in/cm) Weight (lbs/kgs) Chest (in/cm) Waist (in/cm) Hip (in/cm)
XXS 41 - 43 / 104 - 109 34 - 38 / 15 - 17 22 - 23 / 55 - 58 21 - 22 / 53 - 55 23 - 24 / 58 - 61
XS 44 - 49 / 111 - 125 39 - 51 / 18 - 23 23 - 25 / 59 - 64 22 - 23 / 56 - 58 24 - 26 / 61 - 66
S 50 - 52 / 127 - 132 52 - 68 / 24 - 31 26 - 27 / 66 - 69 23 - 24 / 59 - 61 27 - 28 / 68 - 71
M 52 - 55 / 133 - 139 62 - 87 / 28 - 39 27 - 28.5 / 69 - 72 24 - 25 / 61 - 63 28 - 30 / 71 - 76
L 55 - 58 / 140 - 147 80 - 95 / 36 - 43 28.5 - 30 / 72 - 76 25 - 26 / 63 - 66 30 - 32 / 76 - 81
XL 59 - 62 / 150 - 157 96 - 115 / 44 - 52 31 - 33 / 78 - 84 27 - 29 / 68 - 73 33 - 35 / 83 - 89

 


Shoe Size Chart

US EU UK CM
12 29 11 17.5
13 31 12 18
1 32 13 20
2 33 1 21
3 34 2 22
4 36 3 22.5
5 37 4 23.5